Glasgow Livestock Auction USDA - Mon Feb 11, 8:53PM CST SV_LS153
Frankfort, KY Mon Feb.11, 2019 USDA-KY Dept of Ag Market News
Farmers Regional Livestock Market, Glasgow, KY (Weigh in sale)
Weighted Average Report for 02/11/819 (Slaughter cows and bulls weigh out sale)
Receipts: 777 Last Week: 2335 Last Year: 760
Compared to last Week: Steers steady 2.00 higher,heifers 2.00-4.00 higher,600
lbs.not tested.Slaughter cows steady,bulls 2.00 higher.Moderate supply with good demand,heavy rain and muddy conditions slowed movement of cattle today. Thin, lower weight,unthrifty,and/or extra low dressing slaughter cattle sold with little demand and depressed prices.
185 replacement cattle,104 slaughter cattle,488 feeder cattle.
The supply included 16.8 percent steers, 31.7 percent heifers, and 21.3 percent bulls,0 percent holstein steers with 15.9 percent weighing over 600 lbs.
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
23 350-400 382 166.00 166.00
13 400-450 444 163.50 163.50
13 450-500 470 141.00-163.50 157.22
1 500-550 535 139.00 139.00
9 500-550 529 153.25 153.25 Value Added
10 550-600 553 139.50-143.00 140.20
3 600-650 610 136.00 136.00
10 600-650 645 139.00 139.00 Value Added
1 650-700 670 132.50 132.50
2 700-750 730 128.00 128.00
3 700-750 717 132.00 132.00 Value Added
Groups:20 head or more
23 382 lbs.166.00 blk
Feeder Steers Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
1 300-350 305 127.50 127.50
2 450-500 460 132.50-135.00 133.74
2 500-550 538 110.00-124.00 116.90
1 550-600 565 117.50 117.50
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 200-250 225 140.00 140.00
9 250-300 272 139.00 139.00
1 300-350 300 131.00 131.00
44 350-400 368 138.50-144.00 141.24
11 400-450 439 129.00-136.00 134.73
24 450-500 453 130.00-138.00 131.69
26 500-550 530 119.50-129.50 125.64
27 550-600 573 118.00-129.00 125.19
1 600-650 620 129.00 129.00 Value Added
4 650-700 681 114.50 114.50
6 700-750 742 118.00 118.00
12 700-750 718 121.00-127.00 125.32 Value Added
2 750-800 772 109.00 109.00
Groups:20 head or more
21 370 lbs.144.00
Feeder Heifers Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
1 250-300 255 127.50 127.50
1 400-450 425 115.00 115.00
1 450-500 480 112.00 112.00
2 500-550 518 105.00-107.50 106.28
1 600-650 620 107.00 107.00
3 700-750 722 90.00 90.00
Feeder Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
11 250-300 295 163.00 163.00
28 350-400 369 145.00-160.00 153.26
22 400-450 440 154.00-160.00 158.93
16 500-550 520 133.00-141.00 138.97
14 550-600 574 126.00-135.50 132.87
3 600-650 615 121.00 121.00
9 650-700 658 125.00 125.00
1 700-750 710 112.50 112.50
1 750-800 750 110.00 110.00
Feeder Bulls Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
1 200-250 240 152.50 152.50
2 250-300 278 137.50-157.50 147.23
2 300-350 318 120.00-137.50 128.41
1 350-400 375 125.00 125.00
7 450-500 453 132.00 132.00
1 550-600 565 115.00 115.00
Slaughter Cows Breaker 75-80%
Head Wt Range Avg Wt Price Range Avg Price
5 1200-1600 1521 47.00-55.50 50.91
5 1200-1600 1513 56.50-59.50 57.48 High Dressing
2 1600-2000 1785 53.50-55.00 54.25
5 1600-2000 1751 56.00-60.50 58.08 High Dressing
Slaughter Cows Boner 80-85%
Head Wt Range Avg Wt Price Range Avg Price
6 800-1200 1140 46.00-56.00 50.46
4 800-1200 1111 58.50-60.50 59.52 High Dressing
4 800-1200 1140 37.00-45.00 41.12 Low Dressing
16 1200-1600 1338 46.50-54.50 50.17
14 1200-1600 1370 57.00-64.50 59.84 High Dressing
6 1200-1600 1291 42.50-45.00 43.90 Low Dressing
Slaughter Cows Lean 85-90%
Head Wt Range Avg Wt Price Range Avg Price
9 800-1200 959 35.00-41.00 38.19
6 800-1200 1048 45.50-58.50 50.57 High Dressing
8 800-1200 912 26.00-34.50 30.59 Low Dressing
Slaughter Bulls Y.G. 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 1000-1500 1390 70.00 70.00 Low Dressing
3 1500-3000 1865 72.50-79.50 76.84
3 1500-3000 1838 81.00-86.00 83.83 High Dressing
Bred Cows Medium and Large 1-2 Young
Head Wt Range Avg Wt Price Range Avg Price
2 800-1200 1010 735.00 735.00 1 - 3 Mos Bred
5 800-1200 1033 750.00-1000.00 891.10 4 - 6 Mos Bred
4 800-1200 1056 925.00-1050.00 961.25 7 - 9 Mos Bred
Bred Cows Medium and Large 1-2 Middle-Aged
Head Wt Range Avg Wt Price Range Avg Price
10 800-1200 1108 650.00-860.00 749.06 4 - 6 Mos Bred
6 800-1200 1098 875.00-950.00 918.81 7 - 9 Mos Bred
9 1200-1600 1290 710.00-875.00 784.86 4 - 6 Mos Bred
11 1200-1600 1321 750.00-985.00 881.76 7 - 9 Mos Bred
Bred Cows Medium and Large 1-2 Aged
Head Wt Range Avg Wt Price Range Avg Price
17 800-1200 1082 485.00-675.00 606.60 4 - 6 Mos Bred
3 800-1200 1078 725.00-750.00 732.53 7 - 9 Mos Bred
3 1200-1600 1303 675.00-685.00 681.59 4 - 6 Mos Bred
2 1200-1600 1318 660.00-700.00 681.48 7 - 9 Mos Bred
Cow/Calf Pairs: Medium and Large 1-2 3-10 years old with 100-400 lbs.calf
At side,750.00-1025.00 per pair.
Stock bulls: 2-4 years old,760.00-1175.00 per head.
Calves: Beef,120.00-240.00.Dairy,15.00-40.00 per head.
Video Receipts: 0
Source: USDA-KY Dept of Ag Market News Service
Mark Hurt, Market Reporter 502-782-4139
24 Hour Market Report 800-327-6568
www.ams.usda.gov/mnreports/SV_LS153.txt
.
|